Page Updated: Real-time
Below is the most current information on traffic conditions, border wait times, weather and road conditions for the Rainbow Bridge border crossing. You may need to refresh this page periodically to get current information.
For detailed information on this border crossing including times of operation and contact information see our Rainbow Bridge page.
Current Road Conditions in New York State and Ontario Province
We have special pages showing all current road advisories for the State of New York and the Province of Ontario around the Rainbow Bridge. These pages show problems such as roadway snow or ice, lane closures or blockages, road restrictions, traffic problems, and roadwork.
Wait Times at the Rainbow Bridge Border Crossing
Estimated wait time to reach the inspection booth. Updated hourly. | Entering the U.S. at the Rainbow Bridge – Open 24 hrs/day Last Update: At 4:00 pm EDT 4/19/2021 | Entering Canada at the Rainbow Bridge Last Update: 2021-04-19 07:14 EDT |
---|---|---|
Personal Vehicles | no delay | No delay |
NEXUS | N/A | |
Ready Lane | N/A | |
Commercial Vehicles | N/A | Not applicable |
FAST | N/A |
A Ready Lane is available from 3-7pm Monday through Thursday.
Wait Times at The Niagara Area Border Crossings
To U.S.A. | Lewiston | Queenston Rainbow | Whirlpool** | (Nexus Only) Peace | Bridge |
Autos | No Delay | No Delay | N/A | No Delay | |
---|---|---|---|---|---|
Trucks | No Delay | N/A | N/A | No Delay | |
Nexus | N/A | N/A | No Delay | No Delay |
To Canada | Lewiston | Queenston Rainbow | Whirlpool** | (Nexus Only) Peace | Bridge |
Autos | No Delay | No Delay | N/A | No Delay | |
---|---|---|---|---|---|
Trucks | No Delay | N/A | N/A | No Delay | |
Nexus | No Delay | N/A | No Delay | No Delay |
Traffic Cameras at the Rainbow Bridge Border Crossing
Traffic Conditions Map for the Rainbow Bridge Border Crossing
To view the traffic conditions at the Rainbow Bridge border crossing, select “View Larger Map” and turn on the traffic layer.