The International Bridge at Sault Ste. Marie connects Sault Ste. Marie, Ontario with Sault Ste. Marie, Michigan. It serves as the northern terminus of Interstate 75.
Our Sault Ste. Marie International Bridge border crossing page has complete information about this border crossing including current traffic information.
International Bridge Toll Details
- You will pay a the tolls shown below when traveling either direction on the bridge.
- Toll payments must be made in full in either U.S. or Canadian Funds. You cannot make a payment using both types of currency.
- As of this writing, you cannot use a credit card to pay your toll.
- Canadian tolls rates are adjusted semi-annually in April and October to reflect currency changes between the U.S. and Canadian dollar. This is considered a currency exchange adjustment rather than a toll rate change.
- You can also pay your tolls with a IQ Prox Card. This is a RFID electronic toll payment card for passenger vehicles that can only be used at the Sault Ste. Marie International Bridge. The card is good for frequent bridge users as toll rates are discounted. Cards can be purchased at the International Bridge Authority Administration Building at the address shown below. Prox Card holders can use dedicated toll booths although all lanes, both northbound and southbound, will accept payment using the card. Dedicated Prox Card ONLY lanes are displayed on the digital message signs on the toll plaza canopy.
Auto Tolls
Class Type | Classification | U.S. Rate | (Apr 1, 2019) Canadian Rate | (Oct 1, 2020) |
1 | Car, light duty truck and motorcycle | $4.00 | $5.50 | |
2 | Car, light duty truck with 1-axle trailer | $6.00 | $8.25 | |
3 | Car, light duty truck with 2-axle trailer | $8.00 | $11.00 | |
Per extra axle for cars, light duty trucks | $2.00 | $2.75 | ||
29 | Commuter | (*1) | (*1) | |
12 | Recreational Vehicle | $6.50 | $8.90 | |
Per extra axle for Recreational Vehicles | $3.25 | $4.45 | ||
Frequent user discount rate structure | ||||
10 percent discount (10%) | Car, light duty truck and motorcycle | $3.60 | $4.95 | |
20 percent (20%) | Car, light duty truck and motorcycle | $3.20 | $4.40 | |
30 percent (30%) | Car, light duty truck and motorcycle | $2.80 | $3.85 |
Commercial Tolls
Class Type | Classification | U.S. Rate | (Apr 1, 2019) Canadian Rate | (Oct 1, 2020) | |
5 & 11 | Commercial Truck, Bus with 2-axles | $10.00 | $13.70 | ||
7 | Commercial Truck, Bus with 3-axles | $15.00 | $20.55 | ||
8 | Commercial Truck with 4-axles | $20.00 | $27.40 | ||
9 | Commercial Truck with 5-axles | $25.00 | $34.25 | ||
16 | Commercial Truck with 6-axles | $30.00 | $41.10 | ||
17 | Commercial Truck with 7-axles | $35.00 | $47.95 | ||
18 | Commercial Truck with 8-axles | $40.00 | $54.80 | ||
19 | Commercial Truck with 9-axles | $45.00 | $61.65 | ||
20 | Commercial Truck with 10-axles | $50.00 | $68.50 | ||
21 | Commercial Truck with 11-axles | $55.00 | $75.35 | ||
Per extra additional axle over 11 | $5.00 | $6.85 |
Source: Sault Ste. Marie International Bridge Authority
Contact Information for the International Bridge (IBA)
This bridge is managed by the Sault Ste. Marie International Bridge Authority.
IBA Administration Building
934 Bridge Plaza
Sault Ste. Marie, MI 49783
US Telephone: (906) 635-5255
CDN Telephone: (705) 942-4345
If you have any problem with this page or spot any errors please email ezbordercrossing.com so we make the necessary repairs.